Spitsbergen Tours
Rate Information
2008 Prices (US Dollars)
Please note: As of March, 2008, many of the departures aboard the MV Maryshev, Mikheev, Molchanov and Multanovsky are full. We will be happy to waitlist you on your chosen departure.
However, we have added a new ship, the MV Antarctic Dream (see Vessel information by clicking on the Vessel tab, above), which sails the same itineraries as our other ships.
| Code | Cruise | Date | N/D | Triple NP | Twin NP | Twin P | Superior | Suite |
| AMR5 | North Spitsbergen | June 13-20 | 7/8 | N/A | $3190 | $3840 | $4290 | N/A |
| MOL5 | North Spitsbergen | June 12-19 | 7/8 | $2760 | $3190 | $3840 | $4290 | $4790 |
| MLT5 | North Spitsbergen | June 13-20 | 7/8 | $2760 | $3190 | $3840 | $4290 | $4790 |
| GMK5 | North Spitsbergen | June 15-22 | 7/8 | N/A | $3190 | $3840 | $4290 | N/A |
| AMR6 | North Spitsbergen | June 18-25 | 7/8 | N/A | $3190 | $3840 | $4290 | N/A |
| MOL6 | North Spitsbergen | June 19-26 | 7/8 | $2760 | $3190 | $3840 | $4290 | $4790 |
| MLT6 | North Spitsbergen | June 20-27 | 7/8 | $2760 | $3190 | $3840 | $4290 | $4790 |
| GMK6 | North Spitsbergen | June 22-29 | 7/8 | N/A | $3190 | $3840 | $4290 | N/A |
| AMR7 | Around Spitsbergen | June 25-July 5 | 10/11 | N/A | $4570 | $5480 | $6130 | N/A |
| MLT7 | Around Spitsbergen | June 27-July 7 | 10/11 | $3950 | $4570 | $5480 | $6130 | $6860 |
| GMK7 | Around Spitsbergen | June 29-July 9 | 10/11 | N/A | $4570 | $5480 | $6130 | N/A |
| AMR8 | Around Spitsbergen | July 5-15 | 10/11 | N/A | $4570 | $5480 | $6130 | N/A |
| AMR9 | Around Spitsbergen | July 15-25 | 10/11 | N/A | $4570 | $5480 | $6130 | N/A |
| MOL11 | Around Spitsbergen | August 5-15 | 10/11 | $3950 | $4570 | $5480 | $6130 | $6860 |
| MOL12 | Around Spitsbergen | Aug 15-25 | 10/11 | $3950 | $4570 | $5480 | $6130 | $6860 |
| AMR13 | Around Spitsbergen | Aug 24-Sep 3 | 10/11 | N/A | $4570 | $5480 | $6130 | N/A |
| MOL13 | Around Spitsbergen | Aug 25-Sep 4 | 10/11 | $3950 | $4570 | $5480 | $6130 | $6860 |
| Vessel: Antarctic Dream | Twin Pvt Inside | Twin Pvt Outside | Superior | Suite | ||||
| ATD05 | North Spitsbergen | Jun 14-21 | 7/8 | $3190 | $3840 | $4290 | $4790 | |
| ATD06 | North Spitsbergen | Jun 21-28 | 7/8 | $3190 | $3840 | $4290 | $4790 | |
| ATD07 | Around Spitsbergen | Jun 28-Jul 06 | 10/11 | $4570 | $5480 | $6130 | $6860 | |
| ATD08 | Around Spitsbergen | Jul 08-18 | 10/11 | $4570 | $5480 | $6130 | $6860 | |
| ATD09 | Around Spitsbergen | Jul 18-28 | 10/11 | $4570 | $5480 | $6130 | $6860 | |
| ATD11 | Around Spitsbergen | Jul 28-Aug 18 | 10/11 | $4570 | $5480 | $6130 | $6860 | |
| ATD12 | Around Spitsbergen | Aug 18-28 | 10/11 | $4570 | $5480 | $6130 | $6860 |
Legend:Red = No space available; N/D: Nights/Days; NP: non-private, shared bathroom; P: Private bathroom. AMR: Aleksey Maryshev; GMK: Grigoriy Mikheev; MLT: Prof. Multanovsky; MOL: Prof. Molchanov. Note that the Grigoriy Mikheev and Aleksey Maryshev (GMK & AMR series) does not feature triple or suite accomodations.
Prices include: Cruise, all meals on voyage, all excursions and activities, lectures by naturalists, transfers between Longyearbyen Airport and ship.
Not included: air from your home to Longyearbyen, hotel accommodations, alcoholic beverages, laundry and items of a personal nature. Because of the high cost of fuel, a $14/passenger/day fuel surcharge will be billed on final invoice (daily amount subject to change, depending on fuel prices and currency fluctuations).
To book this cruise or talk to one of our cruise consultants please call
1-800-808-4IWA (4492) or (206) 463-1943





