Antarctica, Falklands & South Georgia Islands
Date Information
Rate Information
| Code | Date | Nights/ Days |
Triple NP | Twin NP | Twin P | Superior | Suite |
| AMR21 | Nov. 2-21, 2008 | 19/20* | $9.950 | $10,890 | $12.960 | ||
| MLT22 | Nov. 19-Dec. 7, 2008 | 18/19 | $8,590 | $8.990 | $11,290 | $13,290 | $14,590 |
| MLT24 | Dec. 17, 2008-Jan. 4, 2009 | 18/19 | $9,990 | $11,790 | $13,490 | $15,750 | $17,350 |
| MOL26 | Jan. 4-22, 2009 | 18/19 | $9,990 | $11,790 | $13,490 | $15,750 | $17,350 |
| AMR28 | Jan. 30-Feb. 17, 2009 | 18/19 | $11,790 | $13,490 | $15,750 | ||
| MOL28 | Feb. 9-27, 2009 | 18/19 | $9,990 | $11,790 | $13,490 | $15,750 | $17,350 |
| GMK29 | Feb. 10-28, 2009 | 18/19 | $11,790 | $13,490 | $15,750 |
* This departure begins in Puerto Madryn, Argentina. AMR = MV Aleksey Maryshev; GMK = MV Grigoriy Mikheev; MLT = MV Professor Multanovkiy; MOL = MV Professor Molchanov
Legend: NP = Non-private, shared bathroom; P=Private bathroom
Price includes: cruise, all meals on voyage, all excursions and activities, lectures by naturalists, transfers between Ushuaia (or Puerto Madryn) Airport and ship. Single supplement is 1.7 times the Twin rate.
Not included: air from your home to Ushuaia (or Puerto Madryn), Argentina, hotel on arrival in Ushuaia (or Puerto Madryn), alcoholic beverages, laundry and items of a personal nature.
Because of the high cost of fuel, a reasonable fuel surcharge may be billed on final invoice (daily amount subject to change, depending on fuel price fluctuations.
To book this cruise or talk to one of our cruise consultants please call
1-800-808-4IWA (4492) or (206) 463-1943




